rEvo III Closed Circuit Rebreather
The rEvolutionary Rebreather
Product overview with bullet points will go here
| Standard | Mini | Micro FT | Special Edition | |
|---|---|---|---|---|
| Height with Handle (cm) | 63 | 58 | ||
| Height without Handle (cm) | 58 | 53 | ||
| Width (no tanks) | 38 | 38 | ||
| Thickness including wing and harness (cm) | 22.5 | 22.5 | ||
| Thickness no wing no harness (cm) | 20 | 20 | ||
| Weight in KG (no tanks) | 18 | 17.7 | ||
| Weight in KG (no tanks, filled with sorb) | 20.7 | 20.4 | ||
| Weight in KG (including 2l steel tanks) | 27.6 | 27.3 | ||
| Weight in KG (including 3l light steel tanks) | 28.9 | 28.6 | ||
| Weight in KG (including 3l heavy steel tanks) | 31.4 | 31.1 | ||
| Lung Volume | 7.0 | 6.5 | ||
| More | More | More | More |
UNIT OPTIONS
Speak To Your Local rEvo Instructor Today About The rEvo III
NEED MORE HELP?
Contact the team at rEvo Rebreathers today and we will be happy to discuss any requirements or specific questions you may have
Error: Contact form not found.




